| Main Models: | KYN28A-12 Armored Removable AC Metal-Enclosed Switchgear / KYN61-40.5(Z) |
| Technical Parameters: | |
| Rated Voltage / Frequency: | 12kV /40.5kV, 50Hz |
| Main Busbar Rated Current: | 630A, 1250A, 160A, 200A, 3150A |
| Rated Short-Time Withstand Current (4s): | 20kA, 25kA, 31.5kA, 40kA |
| Rated Peak Withstand Current: | 50kA, 63kA, 80kA, 100kA |
| Protection Rating: | Enclosure IP4X, handcart compartment & between compartments IP2X |
| Structural Features: | Utilizes a center-mounted handcart structure with complete mechanical “five-prevention” interlocking to prevent misoperation; compatible with VS1, VD4, and other vacuum circuit breakers. |
