| Representative Spec: | 100kW /215kWh Outdoor All-in-One Energy Storage Cabinet (Air-Cooled / Liquid-Cooled) |
| Core Configuration: | Lithium Iron Phosphate battery rack (280Ah/314Ah cells) +100kW PCS (Power Conversion System) + Liquid thermal management system + Fire suppression system + BMS + EMS |
| Technical Parameters: | |
| System Nominal Energy: | 215kWh |
| PCS Rated Power: | 100kW (Charge/discharge rate0.5C) |
| Battery Rack Nominal Voltage: | 768V /100V DC |
| Grid-side AC Voltage: | AC 380V /400V, 50Hz |
| Thermal Management & Fire Safety: | Precision liquid cooling system (temperature difference controlled within ≤3°C); integrated Perfluorohexanone / HFC-227ea fire extinguishing system + combustible gas detection + explosion-proof design |
| Protection Rating: | Enclosure IP55, Battery Compartment IP67 |
| Main Functions: | Peak shaving & valley filling, demand response, dynamic capacity expansion, anti-backfeed protection, emergency backup power. |
